Core Contributor Hours Reports

Core Contributor hours summary as of 2025-10-28.

2025

Team Member Goal Attained Billable Non-Billable
Ali Hugo 180 296.48 17.18 279.30
Artur Gaspar 0.0 1.33 0.63 0.70
Arunmozhi Periasamy 0.0 106.92 101.77 5.15
Braden MacDonald 180 264.92 0.62 264.30
Cassie Zamparini 180 220.90 37.83 183.07
Christofer Chavez 180 36.90 0.00 36.90
Demid Avramenko 0.0 31.93 29.93 2.00
Douglas Draper 0.0 5.25 0.00 5.25
Farhaan Bukhsh 180 225.27 87.65 137.62
Fox Piacenti 0.0 42.68 0.07 42.62
Gabriel D’Amours 180 88.25 0.00 88.25
GĂĄbor Boros 180 50.42 0.47 49.95
Jill Vogel 0.0 66.23 0.30 65.93
Jordan Saniuk 0.0 18.81 0.00 18.81
Kaustav Banerjee 0.0 98.97 97.50 1.47
Kshitij Sobti 180 196.21 104.49 91.72
Matjaz Gregoric 180 14.50 1.00 13.50
Maxim Beder 0.0 28.05 27.27 0.78
Navin Karkera 180 57.87 0.00 57.87
Paulo Viadanna 0.0 59.47 59.47 0.00
Piotr Surowiec 180 176.67 85.03 91.63
Pooja Kulkarni 180 159.23 151.52 7.72
Romulo Penido 0.0 1.30 0.00 1.30
Samuel Allan 0.0 45.95 44.67 1.28
Tim Krones 0.0 94.72 3.63 91.08
Xavier Antoviaque 180 87.42 0.00 87.42
Figure Value
CC Goal 2340.00
CC Total 1875.03
Team Total 2476.64
CC Total Delta -464.97
Total Delta 136.64
Total Billable 851.02
Total Non-Billable 1625.62

Core Contributor hours summary as of 2025-11-11.

2025

Team Member Goal Attained Billable Non-Billable
Ali Hugo 200 314.25 19.23 295.02
Artur Gaspar 0.0 1.33 0.63 0.70
Arunmozhi Periasamy 0.0 108.00 102.85 5.15
Braden MacDonald 200 277.75 0.62 277.13
Cassie Zamparini 200 233.85 45.35 188.50
Christofer Chavez 200 39.73 0.00 39.73
Demid Avramenko 0.0 31.93 29.93 2.00
Douglas Draper 0.0 5.25 0.00 5.25
Farhaan Bukhsh 200 235.02 90.48 144.53
Fox Piacenti 0.0 42.72 0.07 42.65
Gabriel D’Amours 200 95.25 0.00 95.25
GĂĄbor Boros 200 53.17 0.47 52.70
Jill Vogel 0.0 66.23 0.30 65.93
Jordan Saniuk 0.0 18.81 0.00 18.81
Kaustav Banerjee 0.0 98.97 97.50 1.47
Kshitij Sobti 200 200.26 108.54 91.72
Matjaz Gregoric 200 14.50 1.00 13.50
Maxim Beder 0.0 28.05 27.27 0.78
Navin Karkera 200 57.92 0.00 57.92
Paulo Viadanna 0.0 59.47 59.47 0.00
Piotr Surowiec 200 186.12 85.03 101.08
Pooja Kulkarni 200 159.23 151.52 7.72
Romulo Penido 0.0 1.30 0.00 1.30
Samuel Allan 0.0 46.13 44.85 1.28
Tim Krones 0.0 98.33 4.97 93.37
Xavier Antoviaque 200 91.55 0.00 91.55
Figure Value
CC Goal 2600.00
CC Total 1958.59
Team Total 2565.12
CC Total Delta -641.41
Total Delta -34.88
Total Billable 870.07
Total Non-Billable 1695.05

Core Contributor hours summary as of 2025-11-25.

2025

Team Member Goal Attained Billable Non-Billable
Ali Hugo 200 337.25 29.42 307.83
Artur Gaspar 0.0 1.33 0.63 0.70
Arunmozhi Periasamy 0.0 112.63 107.48 5.15
Braden MacDonald 200 288.40 1.02 287.38
Cassie Zamparini 200 264.22 73.23 190.98
Christofer Chavez 200 41.85 0.00 41.85
Demid Avramenko 0.0 31.93 29.93 2.00
Douglas Draper 0.0 5.25 0.00 5.25
Farhaan Bukhsh 200 239.62 90.87 148.75
Fox Piacenti 0.0 49.47 6.70 42.77
Gabriel D’Amours 200 95.25 0.00 95.25
GĂĄbor Boros 200 54.83 0.47 54.37
Jill Vogel 0.0 66.23 0.30 65.93
Jordan Saniuk 0.0 18.81 0.00 18.81
Kaustav Banerjee 0.0 137.75 136.28 1.47
Kshitij Sobti 200 204.86 113.14 91.72
Matjaz Gregoric 200 15.00 1.00 14.00
Maxim Beder 0.0 29.90 29.12 0.78
Navin Karkera 200 58.48 0.00 58.48
Paulo Viadanna 0.0 94.45 94.45 0.00
Piotr Surowiec 200 186.85 85.77 101.08
Pooja Kulkarni 200 166.70 158.98 7.72
Romulo Penido 0.0 1.30 0.00 1.30
Samuel Allan 0.0 46.27 44.98 1.28
Tim Krones 0.0 105.27 9.60 95.67
Xavier Antoviaque 200 95.92 0.00 95.92
Figure Value
CC Goal 2600.00
CC Total 2049.23
Team Total 2749.82
CC Total Delta -550.77
Total Delta 149.82
Total Billable 1013.37
Total Non-Billable 1736.45

Core Contributor hours summary as of 2025-12-09.

2025

Team Member Goal Attained Billable Non-Billable
Ali Hugo 220 363.57 34.27 329.30
Artur Gaspar 0.0 1.33 0.63 0.70
Arunmozhi Periasamy 0.0 116.88 107.48 9.40
Braden MacDonald 220 303.05 1.02 302.03
Cassie Zamparini 220 276.85 74.63 202.22
Christofer Chavez 220 68.60 0.00 68.60
Demid Avramenko 0.0 31.93 29.93 2.00
Douglas Draper 0.0 5.25 0.00 5.25
Farhaan Bukhsh 220 246.05 92.53 153.52
Fox Piacenti 0.0 51.22 6.75 44.47
Gabriel D’Amours 220 102.17 0.00 102.17
GĂĄbor Boros 220 55.65 0.47 55.18
Jill Vogel 0.0 66.23 0.30 65.93
Jordan Saniuk 0.0 19.87 0.00 19.87
Kaustav Banerjee 0.0 141.03 139.28 1.75
Kshitij Sobti 220 215.01 118.45 96.56
Matjaz Gregoric 220 17.50 1.00 16.50
Maxim Beder 0.0 31.10 30.32 0.78
Navin Karkera 220 59.62 0.00 59.62
Paulo Viadanna 0.0 95.27 95.27 0.00
Piotr Surowiec 220 201.02 88.30 112.72
Pooja Kulkarni 220 167.78 158.98 8.80
Romulo Penido 0.0 2.50 0.00 2.50
Samuel Allan 0.0 47.60 45.62 1.98
Tim Krones 0.0 124.90 9.60 115.30
Xavier Antoviaque 220 104.28 0.00 104.28
Figure Value
CC Goal 2860.00
CC Total 2181.14
Team Total 2916.27
CC Total Delta -678.86
Total Delta 56.27
Total Billable 1034.84
Total Non-Billable 1881.43

Core Contributor hours summary as of 2025-12-23.

2025

Team Member Goal Attained Billable Non-Billable
Ali Hugo 220 383.40 45.22 338.18
Artur Gaspar 0.0 3.73 3.03 0.70
Arunmozhi Periasamy 0.0 117.92 107.48 10.43
Braden MacDonald 220 318.67 1.02 317.65
Cassie Zamparini 220 284.88 76.65 208.23
Christofer Chavez 220 74.27 0.00 74.27
Demid Avramenko 0.0 31.93 29.93 2.00
Douglas Draper 0.0 5.25 0.00 5.25
Farhaan Bukhsh 220 265.50 105.38 160.12
Fox Piacenti 0.0 73.38 24.85 48.53
Gabriel D’Amours 220 102.33 0.00 102.33
GĂĄbor Boros 220 55.65 0.47 55.18
Jill Vogel 0.0 66.23 0.30 65.93
Jordan Saniuk 0.0 19.87 0.00 19.87
Kaustav Banerjee 0.0 143.75 139.77 3.98
Kshitij Sobti 220 219.76 123.20 96.56
Matjaz Gregoric 220 19.50 1.00 18.50
Maxim Beder 0.0 32.58 30.47 2.12
Navin Karkera 220 61.00 0.00 61.00
Paulo Viadanna 0.0 96.50 95.33 1.17
Piotr Surowiec 220 201.58 88.30 113.28
Pooja Kulkarni 220 191.85 182.79 9.07
Romulo Penido 0.0 3.68 0.00 3.68
Samuel Allan 0.0 83.78 81.57 2.22
Tim Krones 0.0 129.42 9.60 119.82
Xavier Antoviaque 220 105.18 0.00 105.18
Figure Value
CC Goal 2860.00
CC Total 2283.58
Team Total 3091.62
CC Total Delta -576.42
Total Delta 231.62
Total Billable 1146.36
Total Non-Billable 1945.26

Core Contributor hours summary as of 2026-01-06.

2025

Team Member Goal Attained Billable Non-Billable
Ali Hugo 220 394.90 45.55 349.35
Artur Gaspar 0.0 3.73 3.03 0.70
Arunmozhi Periasamy 0.0 118.37 107.48 10.88
Braden MacDonald 220 318.67 1.02 317.65
Cassie Zamparini 220 284.88 76.65 208.23
Christofer Chavez 220 75.03 0.00 75.03
Demid Avramenko 0.0 31.93 29.93 2.00
Douglas Draper 0.0 5.25 0.00 5.25
Farhaan Bukhsh 220 266.00 105.60 160.40
Fox Piacenti 0.0 74.75 26.22 48.53
Gabriel D’Amours 220 111.00 0.00 111.00
GĂĄbor Boros 220 57.23 0.47 56.77
Jill Vogel 0.0 66.23 0.30 65.93
Jordan Saniuk 0.0 19.87 0.00 19.87
Kaustav Banerjee 0.0 143.75 139.77 3.98
Kshitij Sobti 220 221.79 124.95 96.84
Matjaz Gregoric 220 19.50 1.00 18.50
Maxim Beder 0.0 33.28 30.47 2.82
Navin Karkera 220 61.00 0.00 61.00
Paulo Viadanna 0.0 97.50 95.33 2.17
Piotr Surowiec 220 206.68 88.30 118.38
Pooja Kulkarni 220 191.85 182.79 9.07
Romulo Penido 0.0 3.68 0.00 3.68
Samuel Allan 0.0 83.78 81.57 2.22
Tim Krones 0.0 129.42 9.60 119.82
Xavier Antoviaque 220 105.18 0.00 105.18
Figure Value
CC Goal 2860.00
CC Total 2313.73
Team Total 3125.29
CC Total Delta -546.27
Total Delta 265.29
Total Billable 1150.02
Total Non-Billable 1975.26

2026

Team Member Goal Attained Billable Non-Billable
Ali Hugo 0 2.38 0.00 2.38
Artur Gaspar 0.0 0.00 0.00 0.00
Arunmozhi Periasamy 0.0 0.00 0.00 0.00
Braden MacDonald 0 0.00 0.00 0.00
Cassie Zamparini 0 0.00 0.00 0.00
Christofer Chavez 0 0.00 0.00 0.00
Demid Avramenko 0.0 0.00 0.00 0.00
Douglas Draper 0.0 0.00 0.00 0.00
Farhaan Bukhsh 0 0.62 0.00 0.62
Fox Piacenti 0.0 1.50 0.15 1.35
Gabriel D’Amours 0 1.00 0.00 1.00
GĂĄbor Boros 0 0.00 0.00 0.00
Jill Vogel 0.0 0.00 0.00 0.00
Jordan Saniuk 0.0 0.00 0.00 0.00
Kaustav Banerjee 0.0 0.00 0.00 0.00
Kshitij Sobti 0 0.00 0.00 0.00
Matjaz Gregoric 0 0.00 0.00 0.00
Maxim Beder 0.0 0.00 0.00 0.00
Navin Karkera 0 0.00 0.00 0.00
Paulo Viadanna 0.0 0.00 0.00 0.00
Piotr Surowiec 0 0.00 0.00 0.00
Pooja Kulkarni 0 0.05 0.05 0.00
Romulo Penido 0.0 0.00 0.00 0.00
Samuel Allan 0.0 0.20 0.20 0.00
Tim Krones 0.0 0.00 0.00 0.00
Xavier Antoviaque 0 0.00 0.00 0.00
Figure Value
CC Goal 0.00
CC Total 4.05
Team Total 5.75
CC Total Delta 4.05
Total Delta 5.75
Total Billable 0.40
Total Non-Billable 5.35

@Fox At 220h, it looks like the per-CC target reported for 2025 might be too low?

20h/month * 12 months = 240h

The good news is, at team level we seem to have hit the yearly target even at 240h/month per team member.

240h * 13 CCs = 3,120h  # Team total reported: 3,125.29h
1 Like

Ah, I think I know what this is. I removed one month from the target calculation because it would look like we were behind when starting every month otherwise, even if we hit last month’s target (since the current month’s target would be added on the moment the first of the month elapsed). However, I think I forgot to re-add this month if the target date is after the year is over, which is a bug.

I’ve created a ticket to fix this: Log in - OpenCraft

1 Like

Great, thanks @Fox!

At some point, I was told that my Core Contributor budget was capped to 7h per month. Has my CC budget changed for this year ?

1 Like

I have the same doubt :thinking:

@farhaan @gabriel

The CC program requires (or required, at the time of coding the automation here) 20 hours average of contributions per month for each contributor. I think @antoviaque has leveraged the fact that as a company we tend to far exceed the contributions goal as a whole to get us some leniency during a time when our sustainability was not in a good direction. I don’t think Axim would have wanted to revoke our CC rights when overall we’re contributing extremely heavily, possibly proportionally more than any other team (though I don’t have the data to prove this, since I don’t have the other teams’ data.)

Last year we focused on refining and improving our processes-- aligning our discoveries more with the product proposal process, bringing in product, etc, so that way, way more of our normal billable hours would also be contributions. This made it to where we DO have some budget for non-billable contributions, though I don’t know where that’s at right now. We’re also finishing up work to contribute several items that should have been contributed earlier but were not due to gaps in our processes (this work has been ongoing all over the last year).

However, I remember that @antoviaque also said there was discussion on the ToC to refine the requirements for CC contributions somehow. I don’t recall hearing back on how that went. Xavier, was any adjustment made on the contribution requirements, or do you have any guidance here?

1 Like

@Fox @gabriel @farhaan It’s still being discussed
 I follow-up regularly, and I met again with Ed and RĂ©gis at the end of the year to re-re-discuss it; we are close to an agreement, and it’s now waiting for a final decision by Ed.

For now, it’s best to keep the lower ratio of core contributor hours; we are already the only ones to really put in the hours aside from Axim, so I would wait for that to be finalized before reevaluating.

3 Likes

Thank you both for the clarification!

Thank you so much for clarifying, and I am looking forward to the agreement :slight_smile:

Core Contributor hours summary as of 2026-01-20.

2025

Team Member Goal Attained Billable Non-Billable
Ali Hugo 220 395.05 45.55 349.50
Artur Gaspar 0.0 3.73 3.03 0.70
Arunmozhi Periasamy 0.0 118.37 107.48 10.88
Braden MacDonald 220 318.78 1.02 317.77
Cassie Zamparini 220 284.88 76.65 208.23
Christofer Chavez 220 75.03 0.00 75.03
Demid Avramenko 0.0 31.93 29.93 2.00
Douglas Draper 0.0 5.25 0.00 5.25
Farhaan Bukhsh 220 266.18 105.60 160.58
Fox Piacenti 0.0 74.75 26.22 48.53
Gabriel D’Amours 220 111.00 0.00 111.00
GĂĄbor Boros 220 57.23 0.47 56.77
Jill Vogel 0.0 66.23 0.30 65.93
Jordan Saniuk 0.0 19.87 0.00 19.87
Kaustav Banerjee 0.0 143.75 139.77 3.98
Kshitij Sobti 220 222.99 126.15 96.84
Matjaz Gregoric 220 19.50 1.00 18.50
Maxim Beder 0.0 33.28 30.47 2.82
Navin Karkera 220 61.27 0.00 61.27
Paulo Viadanna 0.0 97.50 95.33 2.17
Piotr Surowiec 220 206.68 88.30 118.38
Pooja Kulkarni 220 191.85 182.79 9.07
Romulo Penido 0.0 3.68 0.00 3.68
Samuel Allan 0.0 87.43 81.57 5.87
Tim Krones 0.0 129.87 9.60 120.27
Xavier Antoviaque 220 105.18 0.00 105.18
Figure Value
CC Goal 2860.00
CC Total 2315.65
Team Total 3131.30
CC Total Delta -544.35
Total Delta 271.30
Total Billable 1151.22
Total Non-Billable 1980.08

2026

Team Member Goal Attained Billable Non-Billable
Ali Hugo 0 16.47 2.82 13.65
Artur Gaspar 0.0 0.00 0.00 0.00
Arunmozhi Periasamy 0.0 1.37 0.00 1.37
Braden MacDonald 0 18.30 0.22 18.08
Cassie Zamparini 0 12.63 0.00 12.63
Christofer Chavez 0 2.07 0.00 2.07
Demid Avramenko 0.0 0.00 0.00 0.00
Douglas Draper 0.0 0.00 0.00 0.00
Farhaan Bukhsh 0 7.17 0.45 6.72
Fox Piacenti 0.0 6.03 2.13 3.90
Gabriel D’Amours 0 7.50 0.00 7.50
GĂĄbor Boros 0 0.90 0.00 0.90
Jill Vogel 0.0 0.00 0.00 0.00
Jordan Saniuk 0.0 2.81 0.00 2.81
Kaustav Banerjee 0.0 0.00 0.00 0.00
Kshitij Sobti 0 0.00 0.00 0.00
Matjaz Gregoric 0 2.00 0.00 2.00
Maxim Beder 0.0 0.43 0.00 0.43
Navin Karkera 0 1.48 0.00 1.48
Paulo Viadanna 0.0 0.00 0.00 0.00
Piotr Surowiec 0 0.00 0.00 0.00
Pooja Kulkarni 0 1.55 0.10 1.45
Romulo Penido 0.0 1.65 0.00 1.65
Samuel Allan 0.0 3.60 0.38 3.22
Tim Krones 0.0 6.35 0.00 6.35
Xavier Antoviaque 0 6.35 0.00 6.35
Figure Value
CC Goal 0.00
CC Total 76.42
Team Total 98.66
CC Total Delta 76.42
Total Delta 98.66
Total Billable 6.10
Total Non-Billable 92.56

@Fox we should update the list of people here. It has the names of ex-teammates.

1 Like

Hi! To find out what I can do, say @crafty display help.

It pulls the names from this article in Confluence, and only includes them if we have time logs for them during the reporting period it’s checking-- which right now still includes last year. So next month the team members who departed should be pruned from the list.

1 Like

@tikr The next report will happen in the next month, which will drop the 2025 totals. Here’s a manually generated revised set from the recent bugfix:

2025

Team Member Goal Attained Billable Non-Billable
Ali Hugo 240 395.05 45.55 349.50
Artur Gaspar 0.0 3.73 3.03 0.70
Arunmozhi Periasamy 0.0 118.37 107.48 10.88
Braden MacDonald 240 318.78 1.02 317.77
Cassie Zamparini 240 284.88 76.65 208.23
Christofer Chavez 240 75.03 0.00 75.03
Demid Avramenko 0.0 31.93 29.93 2.00
Douglas Draper 0.0 5.25 0.00 5.25
Farhaan Bukhsh 240 266.18 105.60 160.58
Fox Piacenti 0.0 74.75 26.22 48.53
Gabriel D’Amours 240 111.00 0.00 111.00
GĂĄbor Boros 240 57.23 0.47 56.77
Jill Vogel 0.0 66.23 0.30 65.93
Jordan Saniuk 0.0 19.87 0.00 19.87
Kaustav Banerjee 0.0 143.75 139.77 3.98
Kshitij Sobti 240 222.99 126.15 96.84
Matjaz Gregoric 240 19.50 1.00 18.50
Maxim Beder 0.0 33.28 30.47 2.82
Navin Karkera 240 61.27 0.00 61.27
Paulo Viadanna 0.0 97.50 95.33 2.17
Piotr Surowiec 240 206.68 88.30 118.38
Pooja Kulkarni 240 191.85 182.79 9.07
Romulo Penido 0.0 3.68 0.00 3.68
Samuel Allan 0.0 87.43 81.57 5.87
Tim Krones 0.0 129.87 9.60 120.27
Xavier Antoviaque 240 105.18 0.00 105.18
Figure Value
CC Goal 3120.00
CC Total 2315.65
Team Total 3131.30
CC Total Delta -804.35
Total Delta 11.30
Total Billable 1151.22
Total Non-Billable 1980.08