Good to have that data available for future reference, thanks for generating and posting it @Fox
![]()
Core Contributor hours summary as of 2026-02-03.
2026
| Team Member | Goal | Attained | Billable | Non-Billable |
|---|---|---|---|---|
| Ali Hugo | 20 | 22.55 | 3.25 | 19.30 |
| Arunmozhi Periasamy | 0.0 | 1.37 | 0.00 | 1.37 |
| Braden MacDonald | 20 | 44.28 | 0.22 | 44.07 |
| Cassie Zamparini | 20 | 25.98 | 0.55 | 25.43 |
| Christofer Chavez | 20 | 6.20 | 0.00 | 6.20 |
| Farhaan Bukhsh | 20 | 18.50 | 3.65 | 14.85 |
| Fox Piacenti | 0.0 | 7.88 | 2.38 | 5.50 |
| Gabriel DāAmours | 20 | 12.67 | 0.00 | 12.67 |
| GƔbor Boros | 20 | 0.90 | 0.00 | 0.90 |
| Jordan Saniuk | 0.0 | 3.98 | 0.00 | 3.98 |
| Kaustav Banerjee | 0.0 | 1.58 | 0.00 | 1.58 |
| Kshitij Sobti | 20 | 18.43 | 16.58 | 1.85 |
| Matjaz Gregoric | 20 | 2.50 | 0.00 | 2.50 |
| Maxim Beder | 0.0 | 0.43 | 0.00 | 0.43 |
| Navin Karkera | 20 | 1.73 | 0.00 | 1.73 |
| Piotr Surowiec | 20 | 10.23 | 0.00 | 10.23 |
| Pooja Kulkarni | 20 | 1.63 | 0.18 | 1.45 |
| Romulo Penido | 0.0 | 1.65 | 0.00 | 1.65 |
| Samuel Allan | 0.0 | 4.82 | 0.65 | 4.17 |
| Tim Krones | 0.0 | 15.20 | 0.00 | 15.20 |
| Xavier Antoviaque | 20 | 7.03 | 0.00 | 7.03 |
| Figure | Value |
|---|---|
| CC Goal | 260.00 |
| CC Total | 172.65 |
| Team Total | 209.56 |
| CC Total Delta | -87.35 |
| Total Delta | -50.44 |
| Total Billable | 27.47 |
| Total Non-Billable | 182.10 |
Core Contributor hours summary as of 2026-02-17.
2026
| Team Member | Goal | Attained | Billable | Non-Billable |
|---|---|---|---|---|
| Ali Hugo | 20 | 26.27 | 3.70 | 22.57 |
| Arunmozhi Periasamy | 0.0 | 1.37 | 0.00 | 1.37 |
| Braden MacDonald | 20 | 51.58 | 0.22 | 51.37 |
| Cassie Zamparini | 20 | 33.62 | 0.55 | 33.07 |
| Christofer Chavez | 20 | 13.00 | 0.00 | 13.00 |
| Farhaan Bukhsh | 20 | 22.17 | 4.70 | 17.47 |
| Fox Piacenti | 0.0 | 23.67 | 17.73 | 5.93 |
| Gabriel DāAmours | 20 | 12.67 | 0.00 | 12.67 |
| GƔbor Boros | 20 | 0.90 | 0.00 | 0.90 |
| Jordan Saniuk | 0.0 | 3.98 | 0.00 | 3.98 |
| Kaustav Banerjee | 0.0 | 1.58 | 0.00 | 1.58 |
| Kshitij Sobti | 20 | 35.32 | 27.80 | 7.52 |
| Matjaz Gregoric | 20 | 3.00 | 0.00 | 3.00 |
| Maxim Beder | 0.0 | 0.43 | 0.00 | 0.43 |
| Navin Karkera | 20 | 1.73 | 0.00 | 1.73 |
| Piotr Surowiec | 20 | 10.23 | 0.00 | 10.23 |
| Pooja Kulkarni | 20 | 2.35 | 0.18 | 2.17 |
| Romulo Penido | 0.0 | 2.27 | 0.00 | 2.27 |
| Samuel Allan | 0.0 | 7.68 | 3.52 | 4.17 |
| Tim Krones | 0.0 | 19.55 | 0.00 | 19.55 |
| Xavier Antoviaque | 20 | 8.18 | 0.00 | 8.18 |
| Figure | Value |
|---|---|
| CC Goal | 260.00 |
| CC Total | 221.02 |
| Team Total | 281.55 |
| CC Total Delta | -38.98 |
| Total Delta | 21.55 |
| Total Billable | 58.40 |
| Total Non-Billable | 223.15 |
Core Contributor hours summary as of 2026-03-03.
2026
| Team Member | Goal | Attained | Billable | Non-Billable |
|---|---|---|---|---|
| Ali Hugo | 40 | 34.35 | 5.38 | 28.97 |
| Arunmozhi Periasamy | 0.0 | 2.05 | 0.00 | 2.05 |
| Braden MacDonald | 40 | 62.28 | 0.65 | 61.63 |
| Cassie Zamparini | 40 | 44.10 | 24.75 | 19.35 |
| Christofer Chavez | 40 | 65.77 | 0.00 | 65.77 |
| Farhaan Bukhsh | 40 | 32.98 | 10.78 | 22.20 |
| Fox Piacenti | 0 | 1.82 | 1.65 | 0.17 |
| Gabriel DāAmours | 40 | 22.50 | 0.00 | 22.50 |
| GƔbor Boros | 40 | 3.38 | 0.00 | 3.38 |
| Jordan Saniuk | 0.0 | 9.37 | 0.60 | 8.77 |
| Kaustav Banerjee | 0.0 | 1.58 | 0.00 | 1.58 |
| Kshitij Sobti | 40 | 47.62 | 35.27 | 12.35 |
| Matjaz Gregoric | 40 | 3.50 | 0.00 | 3.50 |
| Maxim Beder | 0.0 | 0.43 | 0.00 | 0.43 |
| Navin Karkera | 40 | 22.18 | 0.00 | 22.18 |
| Piotr Surowiec | 40 | 10.23 | 0.00 | 10.23 |
| Pooja Kulkarni | 40 | 2.35 | 0.18 | 2.17 |
| Romulo Penido | 0.0 | 2.27 | 0.00 | 2.27 |
| Samuel Allan | 0.0 | 8.38 | 4.22 | 4.17 |
| Tim Krones | 0.0 | 23.55 | 0.00 | 23.55 |
| Xavier Antoviaque | 40 | 11.03 | 0.00 | 11.03 |
| Figure | Value |
|---|---|
| CC Goal | 520.00 |
| CC Total | 364.10 |
| Team Total | 411.74 |
| CC Total Delta | -155.90 |
| Total Delta | -108.26 |
| Total Billable | 83.48 |
| Total Non-Billable | 328.26 |
Core Contributor hours summary as of 2026-03-17.
2026
| Team Member | Goal | Attained | Billable | Non-Billable |
|---|---|---|---|---|
| Ali Hugo | 40 | 40.18 | 5.57 | 34.62 |
| Arunmozhi Periasamy | 0.0 | 2.05 | 0.00 | 2.05 |
| Braden MacDonald | 40 | 65.70 | 0.93 | 64.77 |
| Cassie Zamparini | 40 | 52.65 | 29.48 | 23.17 |
| Christofer Chavez | 40 | 84.05 | 0.00 | 84.05 |
| Farhaan Bukhsh | 40 | 36.60 | 10.85 | 25.75 |
| Fox Piacenti | 0 | 42.80 | 38.05 | 4.75 |
| Gabriel DāAmours | 40 | 27.50 | 0.00 | 27.50 |
| GƔbor Boros | 40 | 3.38 | 0.00 | 3.38 |
| Jordan Saniuk | 0.0 | 10.21 | 1.13 | 9.07 |
| Kaustav Banerjee | 0.0 | 2.15 | 0.00 | 2.15 |
| Kshitij Sobti | 40 | 58.52 | 41.32 | 17.20 |
| Matjaz Gregoric | 40 | 4.50 | 0.00 | 4.50 |
| Maxim Beder | 0.0 | 1.50 | 0.00 | 1.50 |
| Navin Karkera | 40 | 22.18 | 0.00 | 22.18 |
| Piotr Surowiec | 40 | 53.68 | 41.07 | 12.62 |
| Pooja Kulkarni | 40 | 3.43 | 0.18 | 3.25 |
| Romulo Penido | 0.0 | 2.27 | 0.00 | 2.27 |
| Samuel Allan | 0.0 | 11.07 | 6.90 | 4.17 |
| Tim Krones | 0.0 | 27.75 | 0.00 | 27.75 |
| Xavier Antoviaque | 40 | 14.30 | 0.00 | 14.30 |
| Figure | Value |
|---|---|
| CC Goal | 520.00 |
| CC Total | 509.48 |
| Team Total | 566.47 |
| CC Total Delta | -10.52 |
| Total Delta | 46.47 |
| Total Billable | 175.48 |
| Total Non-Billable | 390.99 |
Core Contributor hours summary as of 2026-03-31.
2026
| Team Member | Goal | Attained | Billable | Non-Billable |
|---|---|---|---|---|
| Ali Hugo | 40 | 41.65 | 5.57 | 36.08 |
| Arunmozhi Periasamy | 0.0 | 2.05 | 0.00 | 2.05 |
| Braden MacDonald | 40 | 94.07 | 2.13 | 91.93 |
| Cassie Zamparini | 40 | 58.27 | 31.28 | 26.98 |
| Christofer Chavez | 40 | 88.00 | 0.00 | 88.00 |
| Farhaan Bukhsh | 40 | 41.50 | 15.75 | 25.75 |
| Fox Piacenti | 0 | 57.15 | 51.23 | 5.92 |
| Gabriel DāAmours | 40 | 32.17 | 0.00 | 32.17 |
| GƔbor Boros | 40 | 3.38 | 0.00 | 3.38 |
| Jordan Saniuk | 0.0 | 10.21 | 1.13 | 9.07 |
| Kaustav Banerjee | 0.0 | 22.82 | 4.55 | 18.27 |
| Kshitij Sobti | 40 | 58.52 | 41.32 | 17.20 |
| Matjaz Gregoric | 0.0 | 5.00 | 0.00 | 5.00 |
| Maxim Beder | 0.0 | 1.50 | 0.00 | 1.50 |
| Navin Karkera | 40 | 22.18 | 0.00 | 22.18 |
| Paulo Viadanna | 0.0 | 14.37 | 14.37 | 0.00 |
| Piotr Surowiec | 40 | 54.60 | 41.98 | 12.62 |
| Pooja Kulkarni | 40 | 3.43 | 0.18 | 3.25 |
| Romulo Penido | 0.0 | 2.27 | 0.00 | 2.27 |
| Samuel Allan | 0.0 | 12.45 | 8.28 | 4.17 |
| Tim Krones | 0.0 | 31.85 | 0.00 | 31.85 |
| Xavier Antoviaque | 40 | 24.88 | 0.00 | 24.88 |
| Figure | Value |
|---|---|
| CC Goal | 480.00 |
| CC Total | 579.80 |
| Team Total | 682.31 |
| CC Total Delta | 99.80 |
| Total Delta | 202.31 |
| Total Billable | 217.78 |
| Total Non-Billable | 464.52 |
Core Contributor hours summary as of 2026-04-14.
2026
| Team Member | Goal | Attained | Billable | Non-Billable |
|---|---|---|---|---|
| Ali Hugo | 60 | 46.78 | 5.77 | 41.02 |
| Arunmozhi Periasamy | 0.0 | 2.05 | 0.00 | 2.05 |
| Braden MacDonald | 60 | 111.07 | 2.93 | 108.13 |
| Cassie Zamparini | 60 | 61.77 | 31.28 | 30.48 |
| Christofer Chavez | 60 | 90.85 | 0.00 | 90.85 |
| Farhaan Bukhsh | 60 | 43.45 | 16.13 | 27.32 |
| Fox Piacenti | 20 | 72.02 | 65.45 | 6.57 |
| Gabriel DāAmours | 60 | 35.67 | 0.00 | 35.67 |
| GƔbor Boros | 60 | 3.60 | 0.00 | 3.60 |
| Jordan Saniuk | 0.0 | 10.21 | 1.13 | 9.07 |
| Kaustav Banerjee | 0.0 | 23.90 | 5.63 | 18.27 |
| Kshitij Sobti | 60 | 72.28 | 51.05 | 21.23 |
| Matjaz Gregoric | 0.0 | 6.50 | 0.00 | 6.50 |
| Maxim Beder | 0.0 | 5.87 | 4.37 | 1.50 |
| Navin Karkera | 60 | 22.18 | 0.00 | 22.18 |
| Paulo Viadanna | 0.0 | 14.37 | 14.37 | 0.00 |
| Piotr Surowiec | 60 | 69.85 | 47.67 | 22.18 |
| Pooja Kulkarni | 60 | 3.43 | 0.18 | 3.25 |
| Romulo Penido | 0.0 | 2.27 | 0.00 | 2.27 |
| Samuel Allan | 0.0 | 12.45 | 8.28 | 4.17 |
| Tim Krones | 0.0 | 33.47 | 0.00 | 33.47 |
| Xavier Antoviaque | 60 | 28.20 | 0.00 | 28.20 |
| Figure | Value |
|---|---|
| CC Goal | 740.00 |
| CC Total | 661.15 |
| Team Total | 772.22 |
| CC Total Delta | -78.85 |
| Total Delta | 32.22 |
| Total Billable | 254.25 |
| Total Non-Billable | 517.97 |
Core Contributor hours summary as of 2026-04-28.
2026
| Team Member | Goal | Attained | Billable | Non-Billable |
|---|---|---|---|---|
| Ali Hugo | 60 | 49.60 | 5.77 | 43.83 |
| Arunmozhi Periasamy | 0.0 | 2.05 | 0.00 | 2.05 |
| Braden MacDonald | 60 | 126.32 | 4.07 | 122.25 |
| Cassie Zamparini | 60 | 65.28 | 31.28 | 34.00 |
| Christofer Chavez | 60 | 98.20 | 0.00 | 98.20 |
| Farhaan Bukhsh | 60 | 73.68 | 43.92 | 29.77 |
| Fox Piacenti | 20 | 83.37 | 71.65 | 11.72 |
| Gabriel DāAmours | 60 | 36.00 | 0.00 | 36.00 |
| GƔbor Boros | 60 | 3.60 | 0.00 | 3.60 |
| Jordan Saniuk | 0.0 | 10.92 | 1.13 | 9.78 |
| Kaustav Banerjee | 0.0 | 31.05 | 5.63 | 25.42 |
| Kshitij Sobti | 60 | 104.45 | 77.85 | 26.60 |
| Matjaz Gregoric | 0.0 | 6.50 | 0.00 | 6.50 |
| Maxim Beder | 0.0 | 7.23 | 5.18 | 2.05 |
| Navin Karkera | 60 | 22.18 | 0.00 | 22.18 |
| Paulo Viadanna | 0.0 | 14.37 | 14.37 | 0.00 |
| Piotr Surowiec | 60 | 70.37 | 48.18 | 22.18 |
| Pooja Kulkarni | 60 | 24.23 | 9.47 | 14.77 |
| Romulo Penido | 0.0 | 2.48 | 0.00 | 2.48 |
| Samuel Allan | 0.0 | 12.85 | 8.68 | 4.17 |
| Tim Krones | 0.0 | 38.78 | 1.27 | 37.52 |
| Xavier Antoviaque | 60 | 28.77 | 0.00 | 28.77 |
| Figure | Value |
|---|---|
| CC Goal | 740.00 |
| CC Total | 786.05 |
| Team Total | 912.28 |
| CC Total Delta | 46.05 |
| Total Delta | 172.28 |
| Total Billable | 328.45 |
| Total Non-Billable | 583.83 |
Core Contributor hours summary as of 2026-05-12.
2026
| Team Member | Goal | Attained | Billable | Non-Billable |
|---|---|---|---|---|
| Ali Hugo | 80 | 69.37 | 20.23 | 49.13 |
| Arunmozhi Periasamy | 0.0 | 3.85 | 0.00 | 3.85 |
| Braden MacDonald | 80 | 136.68 | 4.07 | 132.62 |
| Cassie Zamparini | 80 | 161.43 | 110.73 | 50.70 |
| Christofer Chavez | 80 | 124.92 | 0.00 | 124.92 |
| Farhaan Bukhsh | 80 | 85.73 | 47.95 | 37.78 |
| Fox Piacenti | 40 | 89.82 | 72.13 | 17.68 |
| Gabriel DāAmours | 80 | 48.83 | 0.00 | 48.83 |
| GƔbor Boros | 80 | 5.42 | 0.00 | 5.42 |
| Jordan Saniuk | 0.0 | 11.57 | 1.13 | 10.44 |
| Kaustav Banerjee | 0.0 | 40.02 | 11.95 | 28.07 |
| Kshitij Sobti | 80 | 109.00 | 78.08 | 30.92 |
| Matjaz Gregoric | 0.0 | 7.50 | 0.00 | 7.50 |
| Maxim Beder | 0.0 | 7.93 | 5.70 | 2.23 |
| Navin Karkera | 80 | 48.30 | 0.00 | 48.30 |
| Paulo Viadanna | 0.0 | 14.37 | 14.37 | 0.00 |
| Piotr Surowiec | 80 | 71.13 | 48.48 | 22.65 |
| Pooja Kulkarni | 80 | 25.77 | 9.47 | 16.30 |
| Romulo Penido | 0.0 | 2.48 | 0.00 | 2.48 |
| Samuel Allan | 0.0 | 13.65 | 8.83 | 4.82 |
| Tim Krones | 0.0 | 42.78 | 2.62 | 40.17 |
| Xavier Antoviaque | 80 | 28.77 | 0.00 | 28.77 |
| Figure | Value |
|---|---|
| CC Goal | 1000.00 |
| CC Total | 1005.17 |
| Team Total | 1149.32 |
| CC Total Delta | 5.17 |
| Total Delta | 149.32 |
| Total Billable | 435.75 |
| Total Non-Billable | 713.57 |
Core Contributor hours summary as of 2026-05-26.
2026
| Team Member | Goal | Attained | Billable | Non-Billable |
|---|---|---|---|---|
| Ali Hugo | 80 | 72.92 | 20.23 | 52.68 |
| Arunmozhi Periasamy | 0.0 | 3.85 | 0.00 | 3.85 |
| Braden MacDonald | 80 | 138.53 | 4.07 | 134.47 |
| Cassie Zamparini | 80 | 178.47 | 110.73 | 67.73 |
| Christofer Chavez | 80 | 133.47 | 0.00 | 133.47 |
| Farhaan Bukhsh | 80 | 86.27 | 48.30 | 37.97 |
| Fox Piacenti | 40 | 131.28 | 101.30 | 29.98 |
| Gabriel DāAmours | 80 | 52.00 | 0.00 | 52.00 |
| GƔbor Boros | 80 | 10.40 | 0.00 | 10.40 |
| Jordan Saniuk | 0.0 | 11.57 | 1.13 | 10.44 |
| Kaustav Banerjee | 0.0 | 52.00 | 15.77 | 36.23 |
| Kshitij Sobti | 80 | 112.72 | 79.45 | 33.27 |
| Matjaz Gregoric | 0.0 | 7.50 | 0.00 | 7.50 |
| Maxim Beder | 0.0 | 7.93 | 5.70 | 2.23 |
| Navin Karkera | 80 | 50.80 | 0.00 | 50.80 |
| Paulo Viadanna | 0.0 | 25.47 | 25.47 | 0.00 |
| Piotr Surowiec | 80 | 71.82 | 48.48 | 23.33 |
| Pooja Kulkarni | 80 | 26.80 | 9.47 | 17.33 |
| Romulo Penido | 0.0 | 2.48 | 0.00 | 2.48 |
| Samuel Allan | 0.0 | 15.23 | 8.83 | 6.40 |
| Tim Krones | 0.0 | 45.98 | 4.57 | 41.42 |
| Xavier Antoviaque | 80 | 28.77 | 0.00 | 28.77 |
| Figure | Value |
|---|---|
| CC Goal | 1000.00 |
| CC Total | 1094.23 |
| Team Total | 1266.25 |
| CC Total Delta | 94.23 |
| Total Delta | 266.25 |
| Total Billable | 483.50 |
| Total Non-Billable | 782.75 |
@Fox I just noticed that @mtyakaās goal hours are set to 0 above. Heās a CC, too, so I wasnāt sure if that was intentional?
It was due to the fact that @mtyaka 's name on the CC list was referencing some expired version of his account or something-- this made his name display as āMatjaz Gregoric (Unlicensed)ā rather than āMatjaz Gregoricā, which prevented the script from recognizing him as a CC.
I fixed the listing by tagging his current account instead. The next generated report will include his goal hours.
OK great, thanks for getting that fixed quickly @Fox ![]()
Core Contributor hours summary as of 2026-06-09.
2026
| Team Member | Goal | Attained | Billable | Non-Billable |
|---|---|---|---|---|
| Ali Hugo | 100 | 85.08 | 20.35 | 64.73 |
| Arunmozhi Periasamy | 0.0 | 3.85 | 0.00 | 3.85 |
| Braden MacDonald | 100 | 140.97 | 4.07 | 136.90 |
| Cassie Zamparini | 100 | 182.15 | 110.73 | 71.42 |
| Christofer Chavez | 100 | 152.62 | 7.35 | 145.27 |
| Farhaan Bukhsh | 100 | 92.65 | 52.77 | 39.88 |
| Fox Piacenti | 60 | 137.05 | 104.87 | 32.18 |
| Gabriel DāAmours | 100 | 64.33 | 0.00 | 64.33 |
| GƔbor Boros | 100 | 10.40 | 0.00 | 10.40 |
| Jordan Saniuk | 0.0 | 11.69 | 1.13 | 10.55 |
| Kaustav Banerjee | 0.0 | 68.67 | 17.60 | 51.07 |
| Kshitij Sobti | 100 | 132.97 | 99.70 | 33.27 |
| Matjaz Gregoric | 100 | 9.50 | 0.00 | 9.50 |
| Maxim Beder | 0.0 | 7.93 | 5.70 | 2.23 |
| Navin Karkera | 100 | 60.38 | 0.00 | 60.38 |
| Paulo Viadanna | 0.0 | 29.58 | 29.58 | 0.00 |
| Piotr Surowiec | 100 | 79.08 | 48.48 | 30.60 |
| Pooja Kulkarni | 100 | 26.80 | 9.47 | 17.33 |
| Romulo Penido | 0.0 | 2.48 | 0.00 | 2.48 |
| Samuel Allan | 0.0 | 15.23 | 8.83 | 6.40 |
| Tim Krones | 0.0 | 50.08 | 4.57 | 45.52 |
| Xavier Antoviaque | 100 | 56.97 | 0.00 | 56.97 |
| Figure | Value |
|---|---|
| CC Goal | 1360.00 |
| CC Total | 1230.95 |
| Team Total | 1420.47 |
| CC Total Delta | -129.05 |
| Total Delta | 60.47 |
| Total Billable | 525.20 |
| Total Non-Billable | 895.27 |
Core Contributor hours summary as of 2026-06-23.
2026
| Team Member | Goal | Attained | Billable | Non-Billable |
|---|---|---|---|---|
| Ali Hugo | 100 | 97.32 | 20.35 | 76.97 |
| Arunmozhi Periasamy | 0.0 | 4.63 | 0.00 | 4.63 |
| Braden MacDonald | 100 | 145.78 | 4.07 | 141.72 |
| Cassie Zamparini | 100 | 182.95 | 110.73 | 72.22 |
| Christofer Chavez | 100 | 175.93 | 7.35 | 168.58 |
| Farhaan Bukhsh | 100 | 107.78 | 61.30 | 46.48 |
| Fox Piacenti | 60 | 147.13 | 108.50 | 38.63 |
| Gabriel DāAmours | 100 | 75.42 | 0.00 | 75.42 |
| GƔbor Boros | 100 | 10.40 | 0.00 | 10.40 |
| Jordan Saniuk | 0.0 | 11.79 | 1.13 | 10.66 |
| Kaustav Banerjee | 0.0 | 68.68 | 17.62 | 51.07 |
| Kshitij Sobti | 100 | 175.18 | 141.43 | 33.75 |
| Matjaz Gregoric | 100 | 11.00 | 0.00 | 11.00 |
| Maxim Beder | 0.0 | 7.93 | 5.70 | 2.23 |
| Navin Karkera | 100 | 71.41 | 0.25 | 71.16 |
| Paulo Viadanna | 0.0 | 33.13 | 29.58 | 3.55 |
| Piotr Surowiec | 100 | 82.52 | 48.48 | 34.03 |
| Pooja Kulkarni | 100 | 30.65 | 10.73 | 19.92 |
| Romulo Penido | 0.0 | 2.48 | 0.00 | 2.48 |
| Samuel Allan | 0.0 | 15.23 | 8.83 | 6.40 |
| Tim Krones | 0.0 | 53.38 | 4.57 | 48.82 |
| Xavier Antoviaque | 100 | 57.13 | 0.00 | 57.13 |
| Figure | Value |
|---|---|
| CC Goal | 1360.00 |
| CC Total | 1370.61 |
| Team Total | 1567.89 |
| CC Total Delta | 10.61 |
| Total Delta | 207.89 |
| Total Billable | 580.63 |
| Total Non-Billable | 987.25 |
Core Contributor hours summary as of 2026-07-07.
2026
| Team Member | Goal | Attained | Billable | Non-Billable |
|---|---|---|---|---|
| Ali Hugo | 120 | 104.50 | 20.58 | 83.92 |
| Arunmozhi Periasamy | 0.0 | 32.45 | 27.82 | 4.63 |
| Braden MacDonald | 120 | 170.30 | 4.07 | 166.23 |
| Cassie Zamparini | 120 | 184.75 | 110.73 | 74.02 |
| Christofer Chavez | 120 | 202.02 | 7.35 | 194.67 |
| Farhaan Bukhsh | 120 | 134.15 | 86.17 | 47.98 |
| Fox Piacenti | 80 | 161.58 | 120.87 | 40.72 |
| Gabriel DāAmours | 120 | 80.83 | 0.00 | 80.83 |
| GƔbor Boros | 120 | 13.50 | 1.03 | 12.47 |
| Jordan Saniuk | 0.0 | 11.79 | 1.13 | 10.66 |
| Kaustav Banerjee | 0.0 | 70.18 | 19.12 | 51.07 |
| Kshitij Sobti | 120 | 216.73 | 182.98 | 33.75 |
| Matjaz Gregoric | 120 | 11.00 | 0.00 | 11.00 |
| Maxim Beder | 0.0 | 7.93 | 5.70 | 2.23 |
| Navin Karkera | 120 | 80.93 | 0.25 | 80.68 |
| Paulo Viadanna | 0.0 | 30.50 | 30.50 | 0.00 |
| Piotr Surowiec | 120 | 84.85 | 48.90 | 35.95 |
| Pooja Kulkarni | 120 | 30.90 | 10.98 | 19.92 |
| Romulo Penido | 0.0 | 2.48 | 0.00 | 2.48 |
| Samuel Allan | 0.0 | 15.23 | 8.83 | 6.40 |
| Tim Krones | 0.0 | 60.10 | 4.57 | 55.53 |
| Xavier Antoviaque | 120 | 60.72 | 0.00 | 60.72 |
| Figure | Value |
|---|---|
| CC Goal | 1640.00 |
| CC Total | 1536.76 |
| Team Total | 1767.44 |
| CC Total Delta | -103.24 |
| Total Delta | 127.44 |
| Total Billable | 691.58 |
| Total Non-Billable | 1075.85 |
The sustainability reviews done for some of our cells are really informative (thanks, @tikr!). Iād find something similar for our CC hours helpful.
For example, the table above shows that some of us have already reached our maximum non-billable hours for the year, while others (myself included) are likely to get there soon. Itās hard to know how conservative we need to be with our hours when some CCs may not have time to use many of their yearly CC hours.
Perhaps a mid-year check-in to estimate how many CC hours everyone expects to use for the year would give us a better sense of whether we need to be conservative or if thereās some flexibility. What do you think?
@Ali That sounds like a great idea, do you want to take a ticket for it?
Just a note, the non-billable total is for any non-billable account that we happened to log contributor hours on. This can include things that incidentally are upstreamable but are for internal projects (such as some of the work Iāve done on the sandbox). It would be separate from the discretionary limit on the contributions account.
Yeah, Iād be happy to.
Ah, I see. I hadnāt realised that. Thanks for mentioning it.